
Team Parent Representatives
The following table shows which parents are the liasons to the Athletic Boosters for each sport.
If you would like to represent your child's team at the Athletic Booster meetings, please contact the team's coach.
| Sport | Coach | Parent | Season |
|---|---|---|---|
| Baseball | C. Jones | Spring | |
| Basketball - Men's | D. Wansley | Winter | |
| Basketball - Women's | T. Foote | Winter | |
| Cross Country - Men's & Women's | J. Crowe | Fall | |
| Field Hockey | M. Davenport | Fall | |
| Football | D. Hawthorne | Fall | |
| Golf - Men's & Women's | G. Byrne | Spring | |
| Poms | All | ||
| Soccer - Men's | P. Halter | Fall | |
| Soccer - Women's | P. Halter | Spring | |
| Softball | Fall | ||
| Swimming - Men's | K. Tuegel | Fall | |
| Swimming - Women's | K. Tuegel | Winter | |
| Tennis - Men's | M. Tabscott | Tom Kaczkowski | Spring |
| Tennis - Women's | M. Tabscott | Tom Kaczkowski | Fall |
| Track - Men's & Women's | M. Keller & J. Crowe | Spring | |
| Volleyball - Men's | E. Aboussie | Spring | |
| Volleyball - Women's | E. Aboussie | Fall | |
| Water Polo - Men's & Women's | T. Thomas | Spring | |
| Wrestling - Men's & Women's | P. Olgschlaeger | Winter |
